[pc-pvt-content allow=”36,15,16,17,32,33,30,31″]
I. OBJECTIVE
1. To provide accurate report on the sales and inventory of products and consumables
II. DEFINITION OF TERMS
(Not Applicable)
III. GENERAL POLICIES
During closing, SSM, BBT and CDH Service Crews must report their outlet’s inventory of products and consumables through text to the PCS. The following items must be included in the inventory report:
a) Cash on Hand
b) Partial Sales (if applicable)
c) Short/Over
d) Total Expenses
e) Extra or Add-ons
• BBT – Pearl, Nata, Jelly, Pudding, Coffee Konjac, etc.
• SSM – Toyomansi, Chili
f) Crew on Duty
g) Wastages and Pull-Out (if applicable)
h) Sold and Usage of Products and Condiments
For outlets in regular AM shift, cut-off of texting is until 11:00pm. For outlets in graveyard or PM shift and those operating for 24 hours, cut-off of texting is until 11:00am.
|
Format Inventory Texting (PCS # ) |
||
|
(SSM Outlet) |
||
|
Consumables |
||
| Total Sales- | Sold | C. Bag |
| COH- | SSM | IC. Bag |
| PS 1- | SSF | I. Bag |
| PS 2- | Cups | SW (S) |
| Short/Over- | Rice | SW (M) |
| Tot. Exp.- | TM | SR (S) |
| E/TM- | Chili | SR (M) |
| E/Chili- | GJ | Tpick |
| All SC on Duty- | GS | P. Gloves |
| S. Styro | Tissue | |
| Pull-Out- | S. Tray | T. Bag |
| P. Box | P. Bag # 12 | |
| P. Bag # 4 | ||
| Ordering- | Sfork | |
| Delivery- | P. Bowl | |
|
Format Inventory Texting (PCS # ) |
|||
|
(BBT Outlet w/o Special Drinks) |
|||
|
(1st Text) |
(2nd Text) |
(3rd Text) |
(4th Text) |
|
Outlet: (Date) |
Sold (Date) |
Sold (Date) |
End (Date) |
| Total Sales- | 700ml- | 350ml- | |
| COH- | RMT- | RMT- | Lid- |
| PS 1- | TMT- | TMT- | Straw- |
| PS 2- | CMT- | CMT- | Tissue- |
| Short/Over- | ChocMT- | ChocMT- | WS bag (S)- |
| Tot. Exp.- | SMT- | SMT- | WS bag (L)- |
| E/Pearl- | BMT- | BMT- | T. Bag |
| E/Nata- | MMT- | MMT- | I. Bag |
| Crew/s on Duty- | MocMT- | MocMT- | P. bag # 4 |
| WBMT- | WBMT- | P. bag # 12 | |
| Wastages: | MDFT- | MDFT- | Gloves |
| R. Tea- | KDFT- | KDFT- | |
| G. Tea- | SPFT- | SPFT- | |
| Pearl- | WMT- | WMT- | |
| CBanMT- | CBanMT- | ||
| Pull-out- | SBM- | SBM- | |
| 500ml- | CONS. | ||
| RMT- | PRL- | ||
| TMT- | Nata- | ||
| CMT- | Bbag- | ||
| ChocMT- | WS- | Schedule | |
| SMT- | BS- | Ordering | |
| BMT- | GT- | ||
| MMT- | RT- | ||
| MocMT- | B. Water | ||
| WBMT- | C (S) | Delivery | |
| MDFT- | C (M) | ||
| KDFT- | HC (m) | ||
| SPFT- | HCL (m) | ||
| WMT- | C (L) | ||
| CBanMT- | |||
| SBM- | |||
The list of BBT consumables listed in the fourth (4th) column and its ending inventory shall only be texted during the outlet’s ordering day, together with the ending inventory of products and consumables listed in the 2nd and 3rd column.
|
Format Inventory Texting (PCS # ) |
||||
|
(BBT Outlet w/ Special Drinks) |
||||
|
(1st Text) |
(2nd Text) |
(3rd Text) |
(4th Text) |
(5th Text) |
|
Outlet: (Date) |
Sold (Date) |
Sold (Date) |
Sold (Date) |
End (Date) |
| Total Sales- | 700ml- | 500ml- | 350ml- | |
| COH- | RMT- | RMT- | RMT- | Lid- |
| PS 1- | TMT- | TMT- | TMT- | Straw- |
| PS 2- | CMT- | CMT- | CMT- | Tissue- |
| Short/Over- | ChocMT- | ChocMT- | ChocMT- | WS bag (S)- |
| Tot. Exp.- | SMT- | SMT- | SMT- | WS bag (L)- |
| E/Pearl- | BMT- | BMT- | BMT- | T. Bag |
| E/Nata- | MMT- | MMT- | MMT- | I. Bag |
| E/GJ- | MocMT- | MocMT- | MocMT- | P. bag # 4 |
| E/Pud- | WBMT- | WBMT- | WBMT- | P. bag # 12 |
| E/C. Kon- | MDFT- | MDFT- | MDFT- | Gloves |
| Crew/s on duty- | KDFT- | KDFT- | KDFT- | |
| SPFT- | SPFT- | SPFT- | ||
| WMT- | WMT- | WMT- | ||
| CBanMT- | CBanMT- | CBanMT- | ||
| SBM- | SBM- | |||
| Wastages: | ChoAl- | ChoAl- | CONS. | WCream |
| R. Tea- | MocMT- | MocMT- | PRL- | FCream |
| G. Tea- | JWFR | JWFR | Nata- | ConMilk |
| Pearl- | CCarFR | CCarFR | Bbag- | Msprink |
| CBachFR | CBachFR | WS- | Csprink | |
| Pull-out- | ChoMiFR | ChoMiFR | BS- | Ssprink |
| C.Mous | C.Mous | GT- | PmintS | |
| RFLT | RFLT | RT- | Domelid | |
| CFLT | CFLT | B. Water | ||
| MFLT | MFLT | C (S) | ||
| GTFLT | GTFLT | C (M) | ||
| SPFLT | SPFLT | HC (m) | Schedule | |
| RTblis | RTblis | HCL (m) | Ordering | |
| GTblis | GTblis | C (L) | ||
| W blis | W blis | |||
| Choc blis | Choc blis | CPud | ||
| GJ | Delivery | |||
| CKon | ||||
| S.MousTop | ||||
| C.MousTop | ||||
| BlisPwd | ||||
| JTbag | ||||
| Sprite | ||||
| I.cream | ||||
The list of BBT consumables listed in the fifth (5th) column and its ending inventory shall only be texted during the outlet’s ordering day, together with the ending inventory of products and consumables listed in the 2nd, 3rd and 4th column.
|
Format Inventory Texting |
|||
|
CDH (Outlet) |
|||
|
(1st Text) |
(2nd Text) |
(3rd Text) |
(4th Text) |
|
Outlet: (Date) |
Sold (Date) |
Sold (Date) |
End (Date) |
| Total Sales- | SM | GJ | FG |
| COH- | SF | GS | GO |
| PS 1- | PD | Tm | CO |
| PS 2- | CW | SSS | SO |
| Short/Over- | SW | ORS | KO |
| Tot. Exp.- | Spuff | Sio | C. Stick |
| E/TM- | JSM | CS | SioPlas |
| E/Chili- | LS | RS | SioPpr |
| Cfeet | PS | Cbag | |
| Srib | SWS | Ic.bag | |
| Crew/s on Duty- | Cgoto | SFL | I.bag |
| Asado | SB | SW (S) | |
| Bola | SW (M) | ||
| Lotus | R. Bowl | SW (L) | |
| Ube | R. Lid | SR (S) | |
| Pull-out- | WN | P. Box | SR (M) |
| (wastage/spoilage) | DN | S. Tray | Tpick |
| L.O. | Pglove | ||
| Sold (DN) | Tis | ||
| Schedule | Rice | Sfork | |
| Ordering | UC | Strw | |
| LO | Bangka | ||
| Delivery | Sold (Rice) | Journal | |
| Min | Cuplid | ||
| Coke (reg.) | Tbag | ||
| Coke (zero) | S. Stick | ||
| Sprite | Pbag#4 | ||
| Royal | Pbag#12 | ||
| CDH Cups | |||
During ordering day, Service Crew must also text to PCS their additional orders such as:
• Cleaning Materials: bar soap, bleach, sponge, scotch brite
• Gas tank, mineral water, film cover, thermal paper, etc.
Each outlet shall have In-Charge personnel for the texting of inventory report whom the PCS shall contact for inquiries.
Each outlet shall have a printed copy of the above table or list, that the Supervisor or Team Leader shall post and stick inside the cabinet of the cart. It is for the Service Crew’s reference during texting.
IV. PROCEDURE FLOWCHART
Flowchart Title
(Not Applicable)
V. REFERENCE/INTERFACE PROCESS
Document Title
(Not Applicable)
VI. FORMS AND RECORDS
Form Title
(Not Applicable)
[/pc-pvt-content]